Technical Description
| Weight | 1 kg |
| Motor size | 55 |
| Size | 200 mm |
| Blade material | PA plastic |
| Guard grille material | PP plastic |
table
| n | Pe | I | LpAin | |
|---|---|---|---|---|
| in min-1 | in W | in A | in dB(A) | |
| 1 | 2000 | 30 | 0,43 | 0 |
| 2 | 2000 | 30 | 0,43 | 0 |
| 3 | 2000 | 30 | 0,43 | 0 |
ERP
| n | Pe | I | LpAin | |
|---|---|---|---|---|
| in min-1 | in W | in A | in dB(A) | |
| 1 | 2000 | 30 | 0,43 | 0 |
| 2 | 2000 | 30 | 0,43 | 0 |
| 3 | 2000 | 30 | 0,43 | 0 |
Nominal data
| Phase | 1~ | |
| Type of voltage | AC | |
| Nominal voltage | in V | 115 |
| Frequency | in Hz | 50/60 |
| Type of data definition | - |
Air flow 50 Hz
Measured values
| n | Pe | I | LpAin | |
|---|---|---|---|---|
| in min-1 | in W | in A | in dB(A) | |
| 1 | 2000 | 30 | 0,43 | 0 |
| 2 | 2000 | 30 | 0,43 | 0 |
| 3 | 2000 | 30 | 0,43 | 0 |
Curves
Drawing
table
| n | Pe | I | LpAin | |
|---|---|---|---|---|
| in min-1 | in W | in A | in dB(A) | |
| 1 | 2000 | 30 | 0,43 | 0 |
| 2 | 2000 | 30 | 0,43 | 0 |
| 3 | 2000 | 30 | 0,43 | 0 |
عنوان
متن توضیحات در اینجا نوشته میشود

